| Meeting 2007 25./26. May Heptathlon | ||||||||||||||
| Place | Nr | Athlet | Nat. | 100 H | W | High jump | Shot put | 200 | W | Long jump | W | Javelin | 800 | Points |
| 1 | 1 | KLÜFT Carolina | SWE | 13.27 | -1.4 | 1.85 | 14.34 | 23.86 | -1.3 | 6.62 | -1.3 | 44.16 | 2:10.86 | 6681 |
| | | | | 1084 | | 1041 | 817 | 994 | | 1046 | | 747 | 952 | |
| 2 | 5 | BLONSKA Lyudmila | UKR | 13.53 | -1.4 | 1.85 | 13.65 | 24.69 | -2.7 | 6.57 | +0.3 | 51.53 | 2:12.18 | 6626 |
| | | | | 1046 | | 1041 | 771 | 915 | | 1030 | | 890 | 933 | |
| 3 | 6 | ÖSER Jennifer | GER | 13.51 | -0.4 | 1.82 | 14.05 | 24.75 | -2.1 | 6.17 | -1.1 | 47.60 | 2:15.13 | 6366 |
| | | | | 1049 | | 1003 | 797 | 910 | | 902 | | 814 | 891 | |
| 4 | 8 | ZELINKA Jessica | CAN | 13.34 | -1.4 | 1.79 | 13.98 | 24.39 | -1.3 | 6.15 | -0.5 | 42.71 | 2:10.93 | 6343 |
| | | | | 1074 | | 966 | 793 | 944 | | 896 | | 719 | 951 | |
| 5 | 7 | SKUJYTE Austra | LTU | 14.23 | 0.0 | 1.85 | 16.37 | 25.51 | -2.6 | 6.10 | -0.5 | 47.39 | 2:21.27 | 6277 |
| | | | | 946 | | 1041 | 953 | 841 | | 880 | | 810 | 806 | |
| 6 | 3 | RUCKSTUHL Karin | NED | 13.59 | -1.4 | 1.79 | 14.04 | 24.62 | -1.3 | 6.54 | -0.4 | 36.60 | 2:13.37 | 6260 |
| | | | | 1037 | | 966 | 797 | 922 | | 1020 | | 602 | 916 | |
| 7 | 2 | SOTHERTON Kelly | GBR | 13.40 | -1.4 | 1.82 | 13.99 | 24.24 | -1.3 | 6.44 | +0.4 | 30.19 | 2:12.89 | 6210 |
| | | | | 1065 | | 1003 | 793 | 958 | | 988 | | 480 | 923 | |
| 8 | 4 | SCHWARZKOPF Lilli | GER | 13.82 | -0.4 | 1.76 | 13.68 | 25.73 | -2.7 | 6.17 | -0.8 | 48.64 | 2:11.69 | 6202 |
| | | | | 1004 | | 928 | 773 | 821 | | 902 | | 834 | 940 | |
| 9 | 21 | TYMINSKA Karolina | POL | 13.90 | 0.0 | 1.67 | 14.53 | 24.30 | -1.3 | 6.31 | 0.0 | 38.31 | 2:08.19 | 6164 |
| | | | | 993 | | 818 | 829 | 952 | | 946 | | 635 | 991 | |
| 10 | 26 | DOBRYNSKA Nataliya | UKR | 14.21 | -0.4 | 1.79 | 15.40 | 25.46 | -2.6 | 6.14 | -2.7 | 42.79 | 2:18.06 | 6112 |
| | | | | 949 | | 966 | 888 | 845 | | 893 | | 721 | 850 | |
| 11 | 13 | TONN Claudia | GER | 13.85 | 0.0 | 1.73 | 12.66 | 24.96 | -2.4 | 6.38 | -0.2 | 39.48 | 2:07.87 | 6108 |
| | | | | 1000 | | 891 | 705 | 890 | | 969 | | 657 | 996 | |
| 12 | 14 | MÄCHTIG Julia | GER | 14.54 | +0.3 | 1.67 | 13.85 | 24.54 | -2.4 | 6.48 | -1.6 | 43.40 | 2:13.87 | 6077 |
| | | | | 903 | | 818 | 784 | 929 | | 1001 | | 733 | 909 | |
| 13 | 22 | LEVENKOVA Olga | RUS | 14.16 | -1.2 | 1.76 | 13.61 | 25.45 | -2.4 | 6.11 | +0.8 | 43.90 | 2:11.79 | 6062 |
| | | | | 956 | | 928 | 768 | 846 | | 883 | | 742 | 939 | |
| 14 | 18 | HOOS Laurien | NED | 13.66 | -0.4 | 1.70 | 15.28 | 24.85 | -2.4 | 5.98 | +2.2 | 48.37 | 2:27.40 | 6061 |
| | | | | 1027 | | 855 | 880 | 901 | | 843 | | 829 | 726 | |
| 15 | 9 | SCERBOVA Denisa | CZE | 13.60 | -1.2 | 1.73 | 11.88 | 24.31 | -1.3 | 6.46 | -0.5 | 35.12 | 2:13.23 | 6017 |
| | | | | 1036 | | 891 | 653 | 951 | | 994 | | 574 | 918 | |
| 16 | 23 | OBERER Simone | SUI | 13.63 | -0.4 | 1.82 | 11.19 | 25.43 | -2.1 | 6.16 | -1.1 | 41.51 | 2:13.69 | 5996 |
| | | | | 1031 | | 1003 | 608 | 848 | | 899 | | 696 | 911 | |
| 17 | 25 | ZÜBLIN Linda | SUI | 13.69 | -1.2 | 1.67 | 12.87 | 24.98 | -2.6 | 5.89 | 0.0 | 48.19 | 2:18.23 | 5938 |
| | | | | 1023 | | 818 | 719 | 889 | | 816 | | 825 | 848 | |
| 18 | 27 | MELNYCHENKO Hanna | UKR | 13.76 | -1.4 | 1.82 | 13.13 | 24.84 | -2.7 | 6.24 | 0.0 | 36.22 | 2:24.93 | 5931 |
| | | | | 1013 | | 1003 | 736 | 902 | | 924 | | 595 | 758 | |
| 19 | 15 | STRATAKI Argiro | GRE | 14.14 | -1.2 | 1.73 | 13.73 | 25.58 | -2.7 | 6.05 | -0.9 | 41.65 | 2:15.66 | 5907 |
| | | | | 959 | | 891 | 776 | 834 | | 865 | | 699 | 883 | |
| 20 | 24 | DUFOUR Sylvie | SUI | 14.10 | +0.3 | 1.73 | 13.38 | 26.04 | -2.1 | 5.72 | -1.4 | 47.92 | 2:14.54 | 5886 |
| | | | | 964 | | 891 | 753 | 794 | | 765 | | 820 | 899 | |
| 21 | 10 | DJIMOU Antoinette | FRA | 15.13 | -1.2 | 1.79 | 13.17 | 24.88 | -2.6 | 5.59 | -0.8 | 45.87 | 2:20.63 | 5749 |
| | | | | 825 | | 966 | 739 | 898 | | 726 | | 780 | 815 | |
| 22 | 20 | MARCUSSEN Ida | NOR | 14.69 | +0.3 | 1.67 | 12.11 | 25.61 | -2.7 | 6.02 | +0.9 | 47.26 | 2:15.93 | 5744 |
| | | | | 883 | | 818 | 668 | 832 | | 856 | | 807 | 880 | |
| 23 | 19 | WISSE Yvonne | NED | 13.81 | -0.4 | 1.70 | 12.13 | 25.10 | -2.4 | 5.62 | -0.9 | 39.00 | 2:14.50 | 5691 |
| | | | | 1005 | | 855 | 670 | 878 | | 735 | | 648 | 900 | |
| 24 | 12 | HOLLMAN Julie | GBR | 14.18 | 0.0 | 1.76 | 12.05 | 25.20 | -2.6 | 5.94 | -0.7 | 37.41 | 2:20.43 | 5681 |
| | | | | 953 | | 928 | 664 | 869 | | 831 | | 618 | 818 | |
| 25 | 16 | NAUMENKO Irina | KAZ | 14.08 | +0.3 | 1.76 | 13.27 | 25.39 | -2.1 | 5.84 | -1.5 | 35.97 | 2:22.97 | 5666 |
| | | | | 967 | | 928 | 745 | 851 | | 801 | | 590 | 784 | |
| 26 | 17 | VOLZANKINA Jesenija | LAT | 13.67 | 0.0 | 1.76 | 11.54 | 24.82 | -2.4 | 6.07 | +0.6 | 30.16 | 2:24.03 | 5609 |
| | | | | 1026 | | 928 | 631 | 903 | | 871 | | 480 | 770 | |
| 27 | 11 | DE ANICETO Marisa | FRA | 13.99 | +0.3 | 1.67 | 10.97 | 25.57 | -2.1 | 5.45 | +0.3 | 45.14 | 2:14.88 | 5572 |
| | | | | 980 | | 818 | 593 | 835 | | 686 | | 766 | 894 | |


