| Timetable Friday, 28. May 2010 | |||
| 7.00 p.m. | Welcomeparty at the "Junker Jonas Platz" in Götzis | ||
| Introduction of the top 10 athletes of the decathlon and the top 7 | |||
| athletes of the heptathlon | |||
Timetable Saturday, 29. May 2010 | |||
| 10.30 a.m. | Opening and Welcome of Athletes; Parade of Stars | ||
| Time | Decathlon | Heptathlon | Supporting Events |
| 11.05 a.m. | 100m Hurdles | ||
| 11.40 a.m. | 100 m | ||
| 12.20 p.m. | High jump A+B | ||
| 12.40 p.m. | Long jump A+B | ||
| 1.30 p.m. | 100m female U16 | ||
| 1.35 p.m. | 100m male U16 | ||
| 2.00 p.m. | 75m female U14 | ||
| 2.05 p.m. | 75m maleU14 | ||
| 2.10 p.m. | Shot put A+B | 50m female U10 | |
| 2.15 p.m. | 50m male U10 | ||
| 2.20 p.m. | 50m female U12 | ||
| 2.25 p.m. | 50m male U12 | ||
| 2.55 p.m. | Victory ceremony | ||
| 3.20 p.m. | High jump A+B | ||
| 3.30 p.m. | Shot put A+B | ||
| 5.00 p.m. | 200 m | ||
| 5.30 p.m. | 4x400m relay men | ||
| 5.45 p.m. | 400 m | ||
| 6.10 p.m | Victory ceremony relays | ||
| Timetable Sonntag, 30.Mai 2010 | |||
| Time | Decathlon | Heptathlon | Supporting Events |
| 10.05 a.m. | 110 m Hurdles | ||
| 10.30 a.m. | 1500m wheelchair race male | ||
| 10.45 a.m. | 600m female U10 | ||
| 10.50 a.m. | 600m male U10 | ||
| 10.55 a.m. | 600m female U12 | ||
| 11.00 a.m. | Discus A+B | 600m male U12 | |
| 11.45 a.m. | Long jump A + B | ||
| 12.40 p.m. | 600m female U14 | ||
| 12.45 p.m. | Pole Vault A+B | 600m male U14 | |
| 12.50 p.m. | 800m female U16 | ||
| 1.10 p.m. | Javelin B | ||
| 1.55 p.m. | Victory ceremony | ||
| 2.15 p.m. | Javelin A | ||
| 3.30 p.m. | Javelin B | 800 m | |
| 3.30 p.m. | Victory ceremony | ||
| 4.45 p.m. | Javelin A | ||
| 6.00 p.m. | 1500 m | ||
| Victory ceremony | |||
Information in this document is subject to change without notice! | |||


